|
![]() |
Dark Messiah of Might & Magic Elements Price: $13.68 |
| Price | Date |
| $13.68 | 2010-08-21 10:01:23 |
| $13.99 | 2010-08-18 11:26:08 |
| $13.78 | 2010-08-03 14:32:24 |
| $13.98 | 2010-07-24 22:37:49 |
| $13.78 | 2010-07-24 18:35:48 |
| $13.98 | 2010-07-24 10:34:17 |
| $13.78 | 2010-07-23 22:27:33 |
| $13.98 | 2010-07-23 10:22:25 |
| $13.68 | 2010-07-23 08:22:33 |
| $13.83 | 2010-07-22 22:15:43 |
| $13.98 | 2010-07-22 16:12:46 |
| $13.68 | 2010-07-22 12:11:03 |
| $13.83 | 2010-07-22 10:09:40 |
| $13.98 | 2010-07-22 08:08:56 |
| $13.83 | 2010-07-22 00:05:37 |
| $13.98 | 2010-07-21 16:01:41 |
| $13.68 | 2010-07-21 11:59:40 |
| $14.01 | 2010-07-20 07:46:04 |
| $14.16 | 2010-07-18 17:25:48 |
| $14.33 | 2010-07-18 13:23:42 |
| $14.68 | 2010-07-17 19:14:33 |
| $14.85 | 2010-07-17 15:12:46 |
| $15.08 | 2010-07-16 19:02:36 |
| $15.24 | 2010-07-16 15:00:42 |
| $15.41 | 2010-07-16 10:59:40 |
| $15.57 | 2010-07-15 22:53:07 |
| $15.73 | 2010-07-15 20:52:22 |
| $15.89 | 2010-07-13 21:36:52 |
| $16.05 | 2010-07-13 19:35:52 |
| $16.25 | 2010-07-01 15:14:56 |
| $15.84 | 2010-07-01 13:13:55 |
| $16.25 | 2010-06-30 11:01:16 |
| $15.84 | 2010-06-30 09:00:30 |
| $16.04 | 2010-06-29 10:45:58 |
| $16.24 | 2010-06-28 16:34:51 |
| $15.84 | 2010-06-28 14:33:59 |
| $16.04 | 2010-06-28 10:32:02 |
| $16.24 | 2010-06-27 18:27:54 |
| $15.84 | 2010-06-27 14:24:37 |
| $16.04 | 2010-06-27 10:21:51 |
| $16.24 | 2010-06-26 18:15:15 |
| $15.84 | 2010-06-26 14:13:13 |
| $16.04 | 2010-06-26 10:11:15 |
| $16.24 | 2010-06-26 00:06:17 |
| $15.84 | 2010-06-25 22:05:13 |
| $16.04 | 2010-06-25 16:02:19 |
| $16.25 | 2010-06-24 17:50:52 |
| $15.84 | 2010-06-24 15:49:46 |
| $16.25 | 2010-06-23 21:40:50 |
| $15.84 | 2010-06-23 19:39:46 |
| $16.25 | 2010-06-22 19:30:26 |
| $15.84 | 2010-06-22 17:29:21 |
| $16.25 | 2010-06-21 19:19:58 |
| $15.84 | 2010-06-21 17:17:31 |
| $16.24 | 2010-06-19 16:53:28 |
| $16.04 | 2010-06-19 12:51:32 |
| $16.24 | 2010-06-19 08:49:33 |
| $16.04 | 2010-06-18 20:43:14 |
| $16.24 | 2010-06-18 08:37:35 |
| $16.04 | 2010-06-17 22:32:27 |
| $16.24 | 2010-06-17 18:30:20 |
| $15.84 | 2010-06-17 16:29:24 |
| $16.04 | 2010-06-17 12:27:26 |
| $16.25 | 2010-06-16 23:31:50 |
| $15.84 | 2010-06-16 21:30:54 |
| $16.25 | 2010-06-15 19:17:47 |
| $15.84 | 2010-06-15 17:16:48 |
| $16.25 | 2010-06-14 19:06:47 |
| $15.84 | 2010-06-14 17:05:51 |
| $16.24 | 2010-06-13 22:56:50 |
| $15.84 | 2010-06-13 20:55:49 |
| $16.04 | 2010-06-13 16:53:49 |
| $16.24 | 2010-06-12 18:43:50 |
| $15.84 | 2010-06-12 16:42:48 |
| $16.04 | 2010-06-12 12:40:51 |
| $16.24 | 2010-06-11 16:30:53 |
| $16.04 | 2010-06-11 12:28:45 |
| $16.24 | 2010-06-11 00:22:47 |
| $15.84 | 2010-06-10 20:20:52 |
| $16.04 | 2010-06-10 16:18:47 |
| $16.24 | 2010-06-09 18:09:01 |
| $15.84 | 2010-06-09 16:07:53 |
| $16.04 | 2010-06-09 12:05:55 |
| $16.25 | 2010-06-08 23:59:55 |
| $15.84 | 2010-06-08 19:58:12 |
| $16.25 | 2010-06-08 07:52:35 |
| $15.84 | 2010-06-07 21:46:52 |
| $16.25 | 2010-06-07 07:39:52 |
| $15.84 | 2010-06-06 21:34:49 |
| $16.25 | 2010-06-04 07:04:13 |
| $15.84 | 2010-06-03 22:59:44 |
| $16.04 | 2010-06-03 18:57:44 |
| $16.24 | 2010-06-02 18:46:57 |
| $16.04 | 2010-06-02 16:46:01 |
| $16.24 | 2010-06-01 22:37:01 |
| $15.84 | 2010-06-01 20:35:58 |
| $16.04 | 2010-06-01 16:33:58 |
| $16.24 | 2010-06-01 12:31:59 |
| $16.04 | 2010-06-01 10:31:17 |
| $16.25 | 2010-05-26 15:21:58 |
| $16.67 | 2010-05-26 13:20:55 |
| $16.86 | 2010-05-26 11:19:59 |
| $16.67 | 2010-05-25 07:07:03 |
| $16.86 | 2010-05-25 05:06:28 |
| $16.67 | 2010-05-25 01:04:00 |
| $16.86 | 2010-05-24 23:02:56 |
| $16.67 | 2010-05-24 19:01:14 |
| $16.86 | 2010-05-24 14:58:55 |
| $16.46 | 2010-05-24 12:57:55 |
| $16.67 | 2010-05-24 10:56:58 |
| $16.86 | 2010-05-24 08:55:58 |
| $16.46 | 2010-05-23 22:50:59 |
| $16.86 | 2010-05-23 20:49:57 |
| $16.66 | 2010-05-23 18:48:56 |
| $16.46 | 2010-05-23 16:47:59 |
| $16.86 | 2010-05-23 14:46:56 |
| $16.46 | 2010-05-23 12:45:59 |
| $16.67 | 2010-05-23 10:45:00 |
| $16.86 | 2010-05-23 08:43:55 |
| $16.67 | 2010-05-23 04:42:31 |
| $16.86 | 2010-05-23 02:41:53 |
| $16.67 | 2010-05-22 22:38:56 |
| $16.86 | 2010-05-22 20:37:59 |
| $16.46 | 2010-05-22 18:37:06 |
| $16.67 | 2010-05-22 16:33:04 |
| $16.86 | 2010-05-22 14:01:43 |
| $16.67 | 2010-05-22 07:58:59 |
| $16.86 | 2010-05-22 05:58:18 |
| $16.67 | 2010-05-22 01:56:01 |
| $16.86 | 2010-05-21 23:54:43 |
| $16.67 | 2010-05-21 13:49:44 |
| $16.86 | 2010-05-21 11:48:46 |
| $16.66 | 2010-05-21 09:47:47 |
| $16.26 | 2010-05-21 07:46:51 |
| $16.67 | 2010-05-20 19:40:50 |
| $16.86 | 2010-05-20 17:39:45 |
| $16.67 | 2010-05-20 13:37:45 |
| $16.86 | 2010-05-20 11:37:00 |
| $16.26 | 2010-05-20 09:36:15 |
| $16.67 | 2010-05-19 13:26:15 |
| $16.86 | 2010-05-19 11:24:51 |
| $16.67 | 2010-05-19 07:23:18 |
| $16.26 | 2010-05-18 23:18:46 |
| $16.67 | 2010-05-18 19:16:45 |
| $16.86 | 2010-05-18 17:16:12 |
| $16.67 | 2010-05-18 13:14:50 |
| $16.86 | 2010-05-18 11:13:44 |
| $16.67 | 2010-05-17 05:00:13 |
| $16.86 | 2010-05-17 02:59:22 |
| $16.67 | 2010-05-16 22:56:41 |
| $16.46 | 2010-05-16 20:55:54 |
| $16.67 | 2010-05-16 16:53:59 |
| $16.86 | 2010-05-16 14:53:42 |
| $16.66 | 2010-05-16 12:52:48 |
| $16.46 | 2010-05-16 10:51:42 |
| $16.86 | 2010-05-16 08:50:41 |
| $16.46 | 2010-05-15 22:47:43 |
| $16.86 | 2010-05-15 20:46:59 |
| $16.66 | 2010-05-15 18:46:42 |
| $16.46 | 2010-05-15 16:45:58 |
| $16.86 | 2010-05-15 14:45:49 |
| $16.66 | 2010-05-15 12:44:42 |
| $16.46 | 2010-05-15 10:44:03 |
| $16.86 | 2010-05-15 08:42:46 |
| $16.46 | 2010-05-14 22:37:41 |
| $16.86 | 2010-05-14 20:36:45 |
| $16.67 | 2010-05-14 16:34:44 |
| $16.86 | 2010-05-14 14:33:42 |
| $16.46 | 2010-05-14 12:32:48 |
| $16.86 | 2010-05-14 08:31:02 |
| $16.46 | 2010-05-14 00:26:44 |
| $16.67 | 2010-05-13 22:25:56 |
| $16.86 | 2010-05-13 20:24:42 |
| $16.46 | 2010-05-13 18:23:43 |
| $16.67 | 2010-05-13 16:22:46 |
| $16.86 | 2010-05-13 14:21:47 |
| $16.46 | 2010-05-13 12:21:05 |
| $16.67 | 2010-05-13 10:19:48 |
| $16.86 | 2010-05-13 08:19:04 |
| $16.46 | 2010-05-12 20:12:47 |
| $16.67 | 2010-05-12 16:10:51 |
| $16.86 | 2010-05-12 14:09:50 |
| $16.46 | 2010-05-12 12:09:23 |
| $16.67 | 2010-05-12 10:08:32 |
| $16.86 | 2010-05-12 08:08:44 |
| $16.46 | 2010-05-12 00:03:44 |
| $16.67 | 2010-05-11 22:02:57 |
| $16.86 | 2010-05-11 20:01:59 |
| $16.46 | 2010-05-11 18:01:24 |
| $16.67 | 2010-05-10 13:49:03 |
| $16.86 | 2010-05-10 11:48:22 |
| $16.67 | 2010-05-10 07:46:18 |
| $16.86 | 2010-05-10 05:45:52 |
| $16.67 | 2010-05-10 01:42:55 |
| $16.86 | 2010-05-09 23:41:50 |
| $16.67 | 2010-05-09 19:40:11 |
| $16.86 | 2010-05-09 17:38:58 |
| $16.67 | 2010-05-09 13:36:48 |
| $16.86 | 2010-05-09 11:35:47 |
| $16.67 | 2010-05-09 07:33:52 |
| $16.86 | 2010-05-09 05:33:28 |
| $16.67 | 2010-05-09 01:31:01 |
| $16.86 | 2010-05-07 17:14:47 |
| $16.67 | 2010-05-07 13:12:47 |
| $16.86 | 2010-05-07 11:11:50 |
| $16.67 | 2010-05-07 07:10:04 |
| $16.86 | 2010-05-07 05:09:19 |
| $16.67 | 2010-05-07 01:06:46 |
| $16.86 | 2010-05-06 23:05:47 |
| $16.67 | 2010-05-06 19:03:49 |
| $16.86 | 2010-05-06 17:02:59 |
| $16.67 | 2010-05-06 13:01:13 |
| $16.86 | 2010-05-06 11:01:37 |
| $16.67 | 2010-05-06 04:58:45 |
| $16.86 | 2010-05-06 02:57:50 |
| $16.67 | 2010-05-05 22:54:43 |
| $16.86 | 2010-05-05 20:53:59 |
| $16.67 | 2010-05-05 16:51:46 |
| $16.86 | 2010-05-05 14:50:56 |
| $15.97 | 2010-05-03 16:27:53 |
| $16.67 | 2010-05-01 00:02:02 |
| $16.86 | 2010-04-29 17:46:01 |
| $16.67 | 2010-04-29 13:43:59 |
| $16.86 | 2010-04-29 11:43:04 |
| $16.67 | 2010-04-29 07:41:22 |
| $16.86 | 2010-04-29 05:39:58 |
| $16.67 | 2010-04-29 01:38:41 |
| $16.86 | 2010-04-28 23:36:51 |
| $16.67 | 2010-04-28 19:34:52 |
| $16.86 | 2010-04-28 17:33:52 |
| $16.67 | 2010-04-28 13:32:03 |
| $16.86 | 2010-04-28 11:31:36 |
| $16.67 | 2010-04-28 07:29:33 |
| $16.86 | 2010-04-28 05:28:58 |
| $16.67 | 2010-04-28 01:26:01 |
| $16.86 | 2010-04-27 23:24:47 |
| $16.67 | 2010-04-27 19:22:45 |
| $16.86 | 2010-04-27 17:21:47 |
| $16.67 | 2010-04-27 13:19:49 |
| $16.86 | 2010-04-27 11:18:48 |
| $16.67 | 2010-04-27 07:17:06 |
| $16.86 | 2010-04-27 05:17:03 |
| $16.67 | 2010-04-27 01:16:01 |
| $16.86 | 2010-04-26 23:14:48 |
| $16.67 | 2010-04-26 19:12:48 |
| $16.86 | 2010-04-26 17:11:45 |
| $16.67 | 2010-04-26 13:09:52 |
| $16.86 | 2010-04-26 11:08:54 |
| $16.67 | 2010-04-26 07:07:46 |
| $16.86 | 2010-04-26 05:06:55 |
| $16.67 | 2010-04-26 01:04:58 |
| $16.86 | 2010-04-25 23:03:53 |
| $16.67 | 2010-04-25 19:02:04 |
| $16.86 | 2010-04-25 17:02:09 |
| $16.67 | 2010-04-25 10:59:21 |
| $16.86 | 2010-04-25 08:58:28 |
| $16.67 | 2010-04-25 04:57:01 |
| $16.86 | 2010-04-25 02:55:17 |
| $16.67 | 2010-04-24 22:52:47 |
| $16.86 | 2010-04-24 20:51:55 |
| $16.67 | 2010-04-24 16:50:24 |
| $16.86 | 2010-04-24 14:49:21 |
| $16.67 | 2010-04-24 10:47:05 |
| $16.86 | 2010-04-24 08:46:23 |
| $16.67 | 2010-04-24 04:44:52 |
| $16.86 | 2010-04-24 02:44:00 |
| $16.67 | 2010-04-23 22:41:45 |
| $16.86 | 2010-04-23 20:40:55 |
| $16.67 | 2010-04-23 10:38:56 |
| $16.86 | 2010-04-23 08:38:37 |
| $16.67 | 2010-04-23 04:36:03 |
| $16.86 | 2010-04-23 02:35:17 |
| $16.67 | 2010-04-22 22:33:51 |
| $16.86 | 2010-04-22 20:33:32 |
| $16.67 | 2010-04-22 16:32:27 |
| $16.86 | 2010-04-22 14:31:54 |
| $16.67 | 2010-04-22 10:29:20 |
| $16.86 | 2010-04-22 08:28:48 |
| $16.67 | 2010-04-22 04:27:58 |
| $16.86 | 2010-04-22 02:27:02 |
| $16.67 | 2010-04-21 22:25:08 |
| $16.86 | 2010-04-21 20:24:04 |
| $16.67 | 2010-04-21 16:21:46 |
| $16.86 | 2010-04-21 14:21:04 |
| $16.67 | 2010-04-21 04:16:59 |
| $16.86 | 2010-04-21 02:16:21 |
| $16.67 | 2010-04-20 22:13:55 |
| $16.86 | 2010-04-20 20:12:55 |
| $16.67 | 2010-04-20 16:10:51 |
| $16.86 | 2010-04-20 14:09:51 |
| $16.67 | 2010-04-20 10:07:59 |
| $16.86 | 2010-04-20 08:06:59 |
| $16.67 | 2010-04-20 04:04:55 |
| $16.86 | 2010-04-20 02:04:05 |
| $16.67 | 2010-04-19 22:02:53 |
| $16.86 | 2010-04-19 20:02:04 |
| $16.67 | 2010-04-19 14:00:06 |
| $16.86 | 2010-04-19 11:59:56 |
| $16.67 | 2010-04-19 07:59:04 |
| $16.86 | 2010-04-19 05:58:47 |
| $16.67 | 2010-04-19 01:57:30 |
| $16.86 | 2010-04-18 23:55:49 |
| $16.67 | 2010-04-18 19:54:07 |
| $16.86 | 2010-04-18 17:53:26 |
| $16.67 | 2010-04-18 13:50:50 |
| $16.86 | 2010-04-18 11:49:51 |
| $16.67 | 2010-04-18 07:47:46 |
| $16.86 | 2010-04-18 05:46:44 |
| $16.67 | 2010-04-18 01:44:57 |
| $16.86 | 2010-04-17 23:43:46 |
| $16.67 | 2010-04-17 19:41:56 |
| $16.86 | 2010-04-17 17:40:59 |
| $16.67 | 2010-04-17 13:38:46 |
| $16.86 | 2010-04-17 11:38:02 |
| $16.67 | 2010-04-17 07:35:57 |
| $16.86 | 2010-04-17 05:35:47 |
| $16.67 | 2010-04-17 01:34:06 |
| $16.86 | 2010-04-16 23:33:15 |
| $16.67 | 2010-04-16 19:31:45 |
| $16.86 | 2010-04-16 17:31:03 |
| $16.67 | 2010-04-16 13:29:55 |
| $16.86 | 2010-04-16 11:28:57 |
| $16.67 | 2010-04-16 07:26:55 |
| $16.86 | 2010-04-16 05:27:48 |
| $16.67 | 2010-04-16 01:24:01 |
| $16.86 | 2010-04-15 23:23:17 |
| $16.67 | 2010-04-15 19:21:30 |
| $16.86 | 2010-04-15 17:20:48 |
| $16.67 | 2010-04-15 13:19:37 |
| $16.86 | 2010-04-15 11:18:42 |
| $16.67 | 2010-04-15 07:16:50 |
| $16.86 | 2010-04-15 05:16:06 |
| $16.67 | 2010-04-15 01:13:59 |
| $16.86 | 2010-04-14 23:13:02 |
| $16.67 | 2010-04-14 19:11:03 |
| $16.86 | 2010-04-14 17:10:58 |
| $16.67 | 2010-04-14 13:11:05 |
| $16.86 | 2010-04-14 11:09:21 |
| $16.67 | 2010-04-14 07:08:06 |
| $16.86 | 2010-04-14 05:06:19 |
| $16.67 | 2010-04-14 01:03:48 |
| $16.86 | 2010-04-13 23:02:55 |
| $16.67 | 2010-04-13 19:02:02 |
| $16.86 | 2010-04-13 15:00:11 |
| $16.67 | 2010-04-13 10:59:59 |
| $16.86 | 2010-04-13 08:59:09 |
| $16.67 | 2010-04-13 04:57:28 |
| $16.86 | 2010-04-13 02:56:29 |
| $16.67 | 2010-04-12 22:53:54 |
| $16.86 | 2010-04-12 20:53:29 |
| $16.67 | 2010-04-12 18:53:04 |
| $16.99 | 2010-04-09 20:20:52 |
| $17.71 | 2010-04-06 15:51:46 |
| $18.11 | 2010-03-25 13:27:57 |
| $18.44 | 2010-03-15 17:35:51 |
| $14.79 | 2010-03-10 11:41:21 |
| $18.40 | 2010-03-09 09:28:52 |
| $15.14 | 2010-03-05 20:48:50 |
| $4.99 | 2010-03-05 02:40:12 |
| $9.99 | 2010-03-05 00:38:54 |
| $12.94 | 2010-03-04 18:35:57 |
| $9.99 | 2010-03-02 22:14:50 |
| $14.74 | 2010-02-16 21:32:51 |
| $15.14 | 2010-02-16 17:31:14 |
| $14.74 | 2010-01-19 20:21:07 |
| $15.14 | 2010-01-19 18:20:11 |
| $15.34 | 2010-01-19 14:18:10 |
| $15.74 | 2010-01-19 10:16:24 |
| $16.14 | 2010-01-19 06:14:11 |
| $15.34 | 2010-01-19 00:11:12 |
| $15.74 | 2010-01-18 18:08:14 |
| $16.14 | 2010-01-18 14:06:22 |
| $15.34 | 2010-01-18 10:04:43 |
| $15.74 | 2010-01-18 06:02:21 |
| $16.14 | 2010-01-17 21:58:11 |
| $15.34 | 2010-01-17 19:57:29 |
| $15.74 | 2010-01-16 23:46:54 |
| $16.14 | 2010-01-16 17:43:52 |
| $15.34 | 2010-01-16 15:43:00 |
| $15.74 | 2010-01-16 11:41:00 |
| $16.14 | 2010-01-16 05:37:50 |
| $15.34 | 2010-01-15 23:35:51 |
| $15.74 | 2010-01-15 17:32:51 |
| $16.14 | 2010-01-15 15:33:02 |
| $15.34 | 2010-01-15 11:30:41 |
| $15.74 | 2010-01-15 07:27:55 |
| $16.14 | 2010-01-14 21:22:51 |
| $15.34 | 2010-01-14 19:24:16 |
| $15.74 | 2010-01-14 15:19:57 |
| $15.34 | 2010-01-14 13:18:56 |
| $15.74 | 2010-01-14 07:15:58 |
| $16.14 | 2010-01-13 23:12:50 |
| $15.34 | 2010-01-13 19:10:50 |
| $15.74 | 2010-01-13 15:08:57 |
| $16.14 | 2010-01-13 11:07:06 |
| $15.34 | 2010-01-13 07:04:56 |
| $15.74 | 2010-01-12 19:01:52 |
| $16.14 | 2010-01-12 14:59:22 |
| $15.34 | 2010-01-12 10:58:28 |
| $15.74 | 2010-01-12 06:55:23 |
| $16.14 | 2010-01-11 22:52:31 |
| $15.34 | 2010-01-11 18:49:42 |
| $15.74 | 2010-01-11 14:48:37 |
| $16.14 | 2010-01-11 10:45:39 |
| $15.34 | 2010-01-11 06:44:15 |
| $15.74 | 2010-01-10 18:03:56 |
| $16.14 | 2010-01-10 16:03:00 |
| $15.34 | 2010-01-10 10:01:01 |
| $15.74 | 2010-01-10 05:58:52 |
| $16.14 | 2010-01-09 23:55:53 |
| $15.34 | 2010-01-09 19:53:53 |
| $15.74 | 2010-01-09 13:50:59 |
| $16.14 | 2010-01-09 11:49:52 |
| $15.34 | 2010-01-09 07:47:51 |
| $15.74 | 2010-01-08 23:43:51 |
| $16.14 | 2010-01-08 19:41:56 |
| $15.34 | 2010-01-08 15:41:00 |
| $15.74 | 2010-01-08 11:39:09 |
| $16.14 | 2010-01-08 07:37:06 |
| $15.34 | 2010-01-07 19:31:13 |
| $15.74 | 2010-01-07 15:29:19 |
| $16.14 | 2010-01-07 11:27:19 |
| $15.34 | 2010-01-07 07:24:53 |
| $15.74 | 2010-01-06 23:20:55 |
| $16.14 | 2010-01-06 19:19:00 |
| $15.34 | 2010-01-06 15:16:54 |
| $15.74 | 2010-01-06 11:14:55 |
| $16.14 | 2010-01-06 07:12:58 |
| $15.34 | 2010-01-05 23:08:54 |
| $15.74 | 2010-01-05 19:06:59 |
| $16.14 | 2010-01-05 15:04:52 |
| $15.34 | 2010-01-05 11:03:06 |
| $15.74 | 2010-01-05 07:01:37 |
| $16.14 | 2010-01-04 22:56:51 |
| $15.34 | 2010-01-04 18:54:58 |
| $15.74 | 2010-01-04 14:52:56 |
| $16.14 | 2010-01-04 10:50:54 |
| $15.34 | 2010-01-04 06:48:48 |
| $15.74 | 2010-01-03 22:45:54 |
| $16.14 | 2010-01-03 18:43:56 |
| $15.34 | 2010-01-03 14:41:53 |
| $15.74 | 2010-01-03 10:39:49 |
| $16.14 | 2010-01-03 06:37:51 |
| $15.34 | 2010-01-02 22:33:47 |
| $15.74 | 2010-01-02 18:31:54 |
| $16.14 | 2010-01-02 14:29:53 |
| $15.34 | 2010-01-02 10:27:48 |
| $15.74 | 2010-01-02 06:25:46 |
| $16.14 | 2010-01-01 22:21:48 |
| $15.34 | 2010-01-01 18:19:48 |
| $15.74 | 2010-01-01 14:17:48 |
| $16.14 | 2010-01-01 10:15:49 |
| $15.34 | 2010-01-01 06:14:47 |
| $15.74 | 2009-12-31 22:12:19 |
| $16.14 | 2009-12-31 18:10:15 |
| $15.34 | 2009-12-31 14:08:42 |
| $15.74 | 2009-12-31 10:04:54 |
| $16.14 | 2009-12-31 06:02:51 |
| $15.34 | 2009-12-30 21:58:45 |
| $15.74 | 2009-12-30 17:56:11 |
| $16.14 | 2009-12-30 13:53:53 |
| $15.34 | 2009-12-30 11:52:48 |
| $15.74 | 2009-12-30 05:49:51 |
| $16.14 | 2009-12-29 21:44:47 |
| $15.34 | 2009-12-29 17:42:51 |
| $15.74 | 2009-12-29 15:41:48 |
| $16.14 | 2009-12-29 11:39:48 |
| $15.34 | 2009-12-29 07:37:48 |
| $15.74 | 2009-12-28 21:32:47 |
| $16.14 | 2009-12-28 17:31:01 |
| $15.34 | 2009-12-28 15:29:58 |
| $15.74 | 2009-12-28 11:26:51 |
| $16.14 | 2009-12-28 07:24:47 |
| $15.34 | 2009-12-27 23:20:50 |
| $15.74 | 2009-12-27 19:18:48 |
| $16.14 | 2009-12-27 15:16:46 |
| $15.34 | 2009-12-27 11:14:47 |
| $15.74 | 2009-12-27 07:12:47 |
| $16.14 | 2009-12-26 19:06:52 |
| $15.34 | 2009-12-26 15:04:51 |
| $15.74 | 2009-12-26 11:02:48 |
| $16.14 | 2009-12-26 07:00:52 |
| $15.34 | 2009-12-25 22:56:51 |
| $15.74 | 2009-12-25 18:54:48 |
| $16.14 | 2009-12-25 14:52:46 |
| $15.34 | 2009-12-25 10:51:00 |
| $15.74 | 2009-12-25 06:48:53 |
| $16.14 | 2009-12-24 22:44:46 |
| $15.34 | 2009-12-24 18:42:45 |
| $15.74 | 2009-12-24 14:40:51 |
| $16.14 | 2009-12-24 10:38:50 |
| $15.34 | 2009-12-24 06:36:47 |
| $15.74 | 2009-12-23 18:37:41 |
| $16.14 | 2009-12-23 14:25:53 |
| $15.34 | 2009-12-23 10:23:45 |
| $15.74 | 2009-12-22 22:17:44 |
| $16.14 | 2009-12-22 18:15:55 |
| $15.34 | 2009-12-22 14:14:59 |
| $15.74 | 2009-12-22 10:12:48 |
| $16.14 | 2009-12-22 06:10:50 |
| $15.34 | 2009-12-21 22:06:49 |
| $15.74 | 2009-12-21 18:04:49 |
| $16.14 | 2009-12-21 14:02:50 |
| $15.34 | 2009-12-21 10:01:51 |
| $15.74 | 2009-12-21 05:59:46 |
| $16.14 | 2009-12-20 23:56:49 |
| $15.34 | 2009-12-20 17:53:55 |
| $15.74 | 2009-12-20 15:52:53 |
| $16.14 | 2009-12-20 11:50:53 |
| $15.34 | 2009-12-20 07:48:52 |
| $15.74 | 2009-12-19 19:42:49 |
| $16.14 | 2009-12-19 15:40:50 |
| $15.34 | 2009-12-19 11:38:47 |
| $15.74 | 2009-12-19 07:36:50 |
| $16.14 | 2009-12-18 21:31:51 |
| $15.34 | 2009-12-18 19:30:59 |
| $15.74 | 2009-12-18 15:28:49 |
| $16.14 | 2009-12-18 11:26:55 |
| $15.34 | 2009-12-18 07:24:50 |
| $15.74 | 2009-12-17 23:20:52 |
| $16.14 | 2009-12-17 19:18:51 |
| $15.17 | 2009-12-17 15:16:55 |
| $15.57 | 2009-12-17 11:14:58 |
| $15.97 | 2009-12-17 07:12:55 |
| $16.37 | 2009-12-16 13:04:10 |
| $16.54 | 2009-12-16 11:02:55 |
| $16.37 | 2009-12-16 07:01:07 |
| $16.54 | 2009-12-16 00:57:46 |
| $15.97 | 2009-12-15 14:52:55 |
| $16.54 | 2009-12-15 08:50:58 |
| $15.97 | 2009-12-14 10:40:02 |
| $14.54 | 2009-12-14 06:37:54 |
| $14.94 | 2009-12-13 18:31:56 |
| $15.34 | 2009-12-13 14:29:49 |
| $15.74 | 2009-12-13 10:27:51 |
| $16.14 | 2009-12-13 06:25:52 |
| $14.54 | 2009-12-12 22:21:49 |
| $14.94 | 2009-12-12 18:19:50 |
| $15.34 | 2009-12-12 14:17:57 |
| $15.74 | 2009-12-12 10:16:02 |
| $16.14 | 2009-12-12 06:13:53 |
| $15.74 | 2009-12-11 22:09:50 |
| $16.14 | 2009-12-11 18:07:49 |
| $16.64 | 2009-12-11 16:06:58 |
| $17.04 | 2009-12-11 10:03:56 |
| $17.44 | 2009-12-11 08:02:52 |
| $17.84 | 2009-12-10 23:58:53 |
| $15.44 | 2009-12-10 17:55:51 |
| $15.84 | 2009-12-10 13:53:52 |
| $16.24 | 2009-12-10 11:52:53 |
| $16.64 | 2009-12-10 05:49:59 |
| $17.04 | 2009-12-09 19:44:53 |
| $17.44 | 2009-12-09 15:42:56 |
| $17.84 | 2009-12-09 11:41:05 |
| $15.44 | 2009-12-09 07:38:54 |
| $15.84 | 2009-12-08 21:33:52 |
| $16.24 | 2009-12-08 17:31:55 |
| $16.64 | 2009-12-08 15:30:57 |
| $17.04 | 2009-12-08 11:31:19 |
| $17.44 | 2009-12-08 07:30:33 |
| $17.84 | 2009-12-07 23:22:47 |
| $15.44 | 2009-12-07 19:20:53 |
| $15.84 | 2009-12-07 15:18:54 |
| $16.24 | 2009-12-07 11:19:24 |
| $16.64 | 2009-12-07 07:17:02 |
| $17.04 | 2009-12-06 23:12:27 |
| $17.44 | 2009-12-06 19:10:20 |
| $17.84 | 2009-12-06 15:08:54 |
| $18.34 | 2009-12-06 11:04:56 |
| $15.54 | 2009-12-06 07:02:53 |
| $15.94 | 2009-12-05 22:58:50 |
| $16.34 | 2009-12-05 18:56:52 |
| $16.74 | 2009-12-05 14:55:00 |
| $17.14 | 2009-12-05 10:53:53 |
| $17.54 | 2009-12-05 06:51:56 |
| $17.94 | 2009-12-04 18:46:02 |
| $18.34 | 2009-12-04 14:44:00 |
| $15.54 | 2009-12-04 10:41:56 |
| $15.94 | 2009-12-04 06:39:54 |
| $16.34 | 2009-12-03 22:35:52 |
| $16.74 | 2009-12-03 18:33:54 |
| $17.14 | 2009-12-03 14:31:51 |
| $17.54 | 2009-12-03 10:30:54 |
| $17.94 | 2009-12-03 08:29:50 |
| $18.34 | 2009-12-02 18:22:49 |
| $15.54 | 2009-12-02 10:18:50 |
| $15.94 | 2009-12-02 06:16:50 |
| $16.34 | 2009-12-01 22:12:51 |
| $16.74 | 2009-12-01 18:10:53 |
| $17.14 | 2009-12-01 14:08:53 |
| $17.54 | 2009-12-01 10:06:49 |
| $17.94 | 2009-12-01 08:05:51 |
| $18.34 | 2009-11-30 22:00:56 |
| $15.54 | 2009-11-30 17:58:48 |
| $15.94 | 2009-11-30 13:56:50 |
| $16.34 | 2009-11-30 11:55:56 |
| $16.74 | 2009-11-30 07:54:51 |
| $17.14 | 2009-11-29 23:50:48 |
| $17.54 | 2009-11-29 19:48:50 |
| $17.94 | 2009-11-29 13:45:57 |
| $18.34 | 2009-11-29 11:44:51 |
| $15.54 | 2009-11-28 23:39:52 |
| $15.94 | 2009-11-28 17:36:57 |
| $16.34 | 2009-11-28 15:35:52 |
| $16.74 | 2009-11-28 11:33:56 |
| $17.14 | 2009-11-28 07:31:51 |
