|
![]() |
Western Digital My Book Essential Edition 1 TB Hard Drive Price: $156.95 |
| Price | Date |
| $156.95 | 2010-08-20 15:54:09 |
| $163.45 | 2010-08-20 13:53:10 |
| $156.95 | 2010-08-20 09:51:13 |
| $163.45 | 2010-08-20 07:50:14 |
| $156.95 | 2010-08-20 03:48:11 |
| $163.45 | 2010-08-20 01:47:09 |
| $156.95 | 2010-08-19 21:45:15 |
| $163.45 | 2010-08-19 19:44:13 |
| $156.95 | 2010-08-19 15:42:12 |
| $163.45 | 2010-08-19 13:41:10 |
| $156.95 | 2010-08-19 09:39:10 |
| $163.45 | 2010-08-19 07:38:12 |
| $156.95 | 2010-08-19 03:36:09 |
| $163.45 | 2010-08-19 01:35:11 |
| $156.95 | 2010-08-18 21:33:10 |
| $163.45 | 2010-08-18 19:32:10 |
| $156.95 | 2010-08-18 09:27:08 |
| $163.45 | 2010-08-18 07:26:15 |
| $156.95 | 2010-08-18 03:24:10 |
| $163.45 | 2010-08-18 01:23:08 |
| $156.95 | 2010-08-17 21:21:08 |
| $163.45 | 2010-08-17 19:20:11 |
| $156.95 | 2010-08-17 15:18:09 |
| $163.45 | 2010-08-17 11:16:11 |
| $156.95 | 2010-08-17 09:15:26 |
| $163.45 | 2010-08-17 07:14:10 |
| $156.95 | 2010-08-17 03:12:11 |
| $163.45 | 2010-08-17 01:11:08 |
| $156.95 | 2010-08-16 21:09:08 |
| $163.45 | 2010-08-16 19:08:13 |
| $156.95 | 2010-08-16 15:06:09 |
| $163.45 | 2010-08-16 13:05:10 |
| $156.95 | 2010-08-16 09:03:10 |
| $163.45 | 2010-08-16 07:02:09 |
| $156.95 | 2010-08-16 00:59:09 |
| $163.45 | 2010-08-15 22:58:09 |
| $156.95 | 2010-08-15 18:56:09 |
| $163.45 | 2010-08-15 16:55:12 |
| $156.95 | 2010-08-15 12:53:10 |
| $163.45 | 2010-08-15 10:52:09 |
| $156.95 | 2010-08-15 06:50:11 |
| $163.45 | 2010-08-15 04:49:09 |
| $156.95 | 2010-08-15 00:47:09 |
| $163.45 | 2010-08-14 22:46:09 |
| $156.95 | 2010-08-14 18:44:09 |
| $163.45 | 2010-08-14 16:43:09 |
| $156.95 | 2010-08-14 12:41:09 |
| $163.45 | 2010-08-14 10:40:11 |
| $156.95 | 2010-08-14 06:38:10 |
| $163.45 | 2010-08-14 04:37:09 |
| $156.95 | 2010-08-14 00:35:09 |
| $163.45 | 2010-08-13 22:34:09 |
| $156.95 | 2010-08-13 18:32:10 |
| $163.45 | 2010-08-13 16:31:11 |
| $156.95 | 2010-08-13 06:26:09 |
| $163.45 | 2010-08-13 04:25:11 |
| $156.95 | 2010-08-13 00:23:09 |
| $163.45 | 2010-08-12 22:22:09 |
| $156.95 | 2010-08-12 18:20:09 |
| $163.45 | 2010-08-12 16:19:13 |
| $156.95 | 2010-08-12 12:17:09 |
| $163.45 | 2010-08-12 10:16:10 |
| $156.95 | 2010-08-12 06:14:09 |
| $163.45 | 2010-08-12 04:13:09 |
| $156.95 | 2010-08-12 00:11:09 |
| $163.45 | 2010-08-11 22:10:11 |
| $156.95 | 2010-08-11 18:08:10 |
| $163.45 | 2010-08-11 16:07:09 |
| $156.95 | 2010-08-11 12:05:12 |
| $163.45 | 2010-08-11 10:04:12 |
| $156.95 | 2010-08-11 06:02:21 |
| $163.45 | 2010-08-11 04:01:09 |
| $156.95 | 2010-08-11 00:00:18 |
| $163.45 | 2010-08-10 19:59:09 |
| $156.95 | 2010-08-10 15:57:09 |
| $163.45 | 2010-08-10 13:56:12 |
| $156.95 | 2010-08-10 09:54:10 |
| $163.45 | 2010-08-10 07:53:12 |
| $157.96 | 2010-08-10 05:52:17 |
| $163.45 | 2010-08-10 03:51:14 |
| $156.95 | 2010-08-09 09:40:16 |
| $163.45 | 2010-08-08 17:33:34 |
| $173.30 | 2010-08-07 19:22:40 |
| $156.95 | 2010-08-07 17:21:35 |
| $163.45 | 2010-08-06 19:10:40 |
| $156.94 | 2010-08-06 17:09:37 |
| $163.45 | 2010-08-06 13:07:37 |
| $157.96 | 2010-08-06 11:06:58 |
| $79.99 | 2010-08-06 03:02:57 |
| $163.45 | 2010-08-06 01:01:38 |
| $156.95 | 2010-08-05 18:58:33 |
| $163.45 | 2010-08-05 16:57:33 |
| $156.95 | 2010-08-05 12:55:35 |
| $163.45 | 2010-08-05 10:54:42 |
| $156.95 | 2010-08-05 06:52:38 |
| $163.45 | 2010-08-05 04:51:49 |
| $156.95 | 2010-08-05 00:49:39 |
| $163.45 | 2010-08-04 22:48:33 |
| $156.95 | 2010-08-04 18:46:34 |
| $163.45 | 2010-08-04 16:45:38 |
| $156.95 | 2010-08-04 12:43:38 |
| $163.45 | 2010-08-04 10:42:41 |
| $156.95 | 2010-08-04 00:37:28 |
| $163.45 | 2010-08-03 22:36:28 |
| $156.95 | 2010-08-03 18:34:27 |
| $163.45 | 2010-08-03 16:33:30 |
| $157.96 | 2010-08-03 14:32:40 |
| $163.45 | 2010-08-03 10:31:13 |
| $156.95 | 2010-08-03 06:29:03 |
| $163.45 | 2010-08-03 04:28:17 |
| $156.95 | 2010-08-03 00:25:49 |
| $163.45 | 2010-08-02 22:24:48 |
| $156.95 | 2010-08-02 18:22:50 |
| $163.45 | 2010-08-02 16:21:50 |
| $156.95 | 2010-08-02 12:19:49 |
| $163.45 | 2010-08-02 10:18:50 |
| $156.95 | 2010-08-02 06:17:13 |
| $163.45 | 2010-08-02 04:17:00 |
| $156.95 | 2010-08-02 00:14:26 |
| $163.45 | 2010-08-01 22:13:26 |
| $156.95 | 2010-08-01 18:11:26 |
| $163.45 | 2010-08-01 16:10:34 |
| $156.95 | 2010-08-01 12:08:42 |
| $163.45 | 2010-08-01 10:07:41 |
| $156.95 | 2010-08-01 06:05:36 |
| $163.45 | 2010-08-01 04:05:03 |
| $156.95 | 2010-08-01 00:02:37 |
| $163.45 | 2010-07-31 22:01:38 |
| $156.95 | 2010-07-31 15:58:32 |
| $163.45 | 2010-07-31 13:57:38 |
| $157.96 | 2010-07-30 21:49:33 |
| $163.45 | 2010-07-30 19:48:33 |
| $156.90 | 2010-07-30 15:46:32 |
| $163.45 | 2010-07-30 13:45:32 |
| $157.96 | 2010-07-29 07:30:33 |
| $159.96 | 2010-07-26 19:00:37 |
| $163.45 | 2010-07-26 10:56:31 |
| $159.96 | 2010-07-16 06:57:50 |
| $125.96 | 2010-07-14 13:46:28 |
| $106.57 | 2010-07-14 11:45:31 |
| $125.96 | 2010-07-13 11:33:27 |
| $159.96 | 2010-06-28 10:36:34 |
| $169.95 | 2010-06-27 06:22:14 |
| $167.95 | 2010-06-26 20:17:07 |
| $169.94 | 2010-06-23 11:37:39 |
| $159.96 | 2010-06-21 15:16:33 |
| $169.94 | 2010-06-18 14:33:35 |
| $157.95 | 2010-04-10 18:43:56 |
| $151.00 | 2010-04-06 11:57:04 |
| $157.95 | 2010-04-04 11:31:33 |
| $154.90 | 2010-04-03 17:22:22 |
| $122.99 | 2010-04-02 17:12:17 |
| $146.95 | 2010-04-02 13:10:58 |
| $122.99 | 2010-04-02 11:08:26 |
| $146.95 | 2010-04-02 09:07:24 |
| $122.99 | 2010-04-01 21:01:11 |
| $113.99 | 2010-04-01 19:00:42 |
| $122.99 | 2010-04-01 11:00:38 |
| $113.99 | 2010-03-31 16:51:49 |
| $122.99 | 2010-03-31 14:50:25 |
| $118.93 | 2010-03-31 08:47:47 |
| $129.00 | 2010-03-31 06:46:35 |
| $132.48 | 2010-03-30 20:41:09 |
| $137.99 | 2010-03-30 16:39:09 |
| $146.95 | 2010-03-30 14:38:10 |
| $154.90 | 2010-03-26 19:55:11 |
| $199.95 | 2010-03-26 09:50:27 |
| $154.90 | 2010-03-24 15:30:41 |
| $156.95 | 2010-03-20 20:45:16 |
| $155.00 | 2010-03-19 04:26:19 |
| $152.95 | 2010-03-19 02:25:22 |
| $155.00 | 2010-03-18 22:23:11 |
| $152.95 | 2010-03-18 20:22:19 |
| $154.95 | 2010-03-17 22:13:31 |
| $152.95 | 2010-03-17 20:12:37 |
| $155.00 | 2010-03-17 16:10:39 |
| $152.95 | 2010-03-17 14:09:29 |
| $155.00 | 2010-03-16 13:59:35 |
| $152.95 | 2010-03-13 02:19:01 |
| $162.04 | 2010-03-12 18:14:50 |
| $186.95 | 2010-03-07 15:16:37 |
| $153.05 | 2010-03-06 07:00:37 |
| $148.95 | 2010-03-03 18:30:39 |
| $155.00 | 2010-03-03 14:28:35 |
| $152.95 | 2010-03-03 08:25:35 |
| $155.00 | 2010-03-02 22:20:32 |
| $152.95 | 2010-03-01 06:01:20 |
| $156.00 | 2010-02-28 17:54:55 |
| $152.95 | 2010-02-28 13:52:53 |
| $156.00 | 2010-02-27 17:42:56 |
| $94.99 | 2010-02-27 13:41:01 |
| $156.00 | 2010-02-27 11:39:53 |
| $94.99 | 2010-02-26 13:30:27 |
| $156.00 | 2010-02-26 01:24:11 |
| $94.99 | 2010-02-25 21:22:09 |
| $156.00 | 2010-02-25 15:19:27 |
| $152.95 | 2010-01-21 16:44:57 |
| $137.17 | 2010-01-11 08:44:56 |
| $109.99 | 2010-01-11 06:44:15 |
| $137.17 | 2010-01-10 12:05:58 |
| $109.99 | 2010-01-09 11:53:40 |
| $132.16 | 2010-01-08 21:46:37 |
| $152.95 | 2010-01-08 19:45:41 |
| $132.16 | 2010-01-08 15:43:38 |
| $137.17 | 2010-01-08 13:42:39 |
| $132.16 | 2010-01-08 11:41:40 |
| $137.17 | 2010-01-08 09:40:47 |
| $132.16 | 2010-01-07 13:31:18 |
| $137.17 | 2010-01-05 09:05:29 |
| $141.50 | 2010-01-04 18:58:24 |
| $109.99 | 2010-01-04 14:56:26 |
| $163.95 | 2010-01-02 14:32:24 |
| $152.95 | 2010-01-02 10:30:28 |
| $163.95 | 2010-01-01 12:19:24 |
| $152.95 | 2009-12-31 16:09:29 |
| $139.95 | 2009-12-31 06:04:23 |
| $137.17 | 2009-12-20 15:57:24 |
| $129.15 | 2009-12-19 21:48:26 |
| $109.99 | 2009-12-18 13:32:30 |
| $137.17 | 2009-12-16 01:02:24 |
| $99.95 | 2009-12-15 23:01:23 |
| $137.17 | 2009-12-15 18:59:36 |
| $109.99 | 2009-12-15 08:54:30 |
| $137.17 | 2009-12-14 22:49:27 |
| $109.99 | 2009-12-14 08:42:30 |
| $137.17 | 2009-12-13 20:36:27 |
| $128.17 | 2009-12-13 18:35:27 |
| $137.17 | 2009-12-12 14:21:26 |
| $109.99 | 2009-12-12 10:19:27 |
| $137.17 | 2009-12-12 08:18:28 |
| $126.28 | 2009-12-12 06:17:26 |
| $113.60 | 2009-12-12 00:14:07 |
| $109.99 | 2009-12-08 11:31:19 |
| $104.99 | 2009-12-08 09:30:54 |
| $109.99 | 2009-12-07 17:21:22 |
| $104.99 | 2009-12-07 09:17:34 |
| $137.17 | 2009-12-06 15:08:54 |
| $114.99 | 2009-12-05 17:13:37 |
| $109.99 | 2009-12-05 13:11:38 |
| $114.99 | 2009-12-04 23:04:42 |
| $109.99 | 2009-12-04 15:00:47 |
| $104.99 | 2009-12-04 10:58:42 |
| $109.99 | 2009-12-02 08:33:42 |
| $107.50 | 2009-12-01 14:24:39 |
| $109.99 | 2009-11-12 12:36:06 |
| $107.50 | 2009-11-09 18:01:06 |
| $109.99 | 2009-11-06 13:22:02 |
| $99.95 | 2009-11-06 01:16:06 |
| $109.99 | 2009-11-05 01:04:02 |
| $99.95 | 2009-10-29 19:06:55 |
| $109.99 | 2009-10-29 16:06:56 |
| $107.50 | 2009-10-29 13:07:16 |
| $109.99 | 2009-10-29 10:07:04 |
| $107.50 | 2009-10-29 07:07:00 |
| $109.99 | 2009-10-29 04:06:54 |
| $107.50 | 2009-10-29 01:06:59 |
| $109.99 | 2009-10-28 22:06:59 |
| $107.50 | 2009-10-28 19:07:12 |
| $109.99 | 2009-10-28 16:07:02 |
| $107.50 | 2009-10-28 13:06:56 |
| $109.99 | 2009-10-28 10:07:01 |
| $107.50 | 2009-10-28 07:07:04 |
| $109.99 | 2009-10-28 04:07:03 |
| $107.50 | 2009-10-28 01:07:01 |
| $109.99 | 2009-10-27 22:07:03 |
| $107.50 | 2009-10-27 19:06:57 |
| $109.99 | 2009-10-27 16:07:09 |
| $107.50 | 2009-10-27 13:07:04 |
| $109.99 | 2009-10-27 10:07:08 |
| $107.50 | 2009-10-27 07:07:00 |
| $109.99 | 2009-10-27 04:07:08 |
| $107.50 | 2009-10-27 01:06:59 |
| $109.99 | 2009-10-26 22:07:03 |
| $107.50 | 2009-10-26 19:07:08 |
| $109.99 | 2009-10-26 16:07:05 |
| $107.50 | 2009-10-26 13:07:12 |
| $109.99 | 2009-10-26 07:07:05 |
| $107.50 | 2009-10-26 04:07:08 |
| $109.99 | 2009-10-26 01:07:06 |
| $107.50 | 2009-10-25 22:06:58 |
| $109.99 | 2009-10-25 16:07:05 |
| $107.50 | 2009-10-25 13:07:16 |
| $109.99 | 2009-10-25 10:07:09 |
| $107.50 | 2009-10-25 07:07:00 |
| $109.99 | 2009-10-25 04:06:59 |
| $107.50 | 2009-10-24 19:06:49 |
| $109.99 | 2009-10-24 18:06:23 |
| $107.50 | 2009-10-24 15:06:27 |
| $109.99 | 2009-10-24 12:06:30 |
| $107.50 | 2009-10-24 09:06:22 |
| $109.99 | 2009-10-24 06:06:24 |
| $107.50 | 2009-10-24 03:06:25 |
| $109.99 | 2009-10-24 00:06:20 |
| $107.50 | 2009-10-23 19:06:45 |
| $109.99 | 2009-10-23 16:06:47 |
| $107.50 | 2009-10-23 13:06:53 |
| $109.99 | 2009-10-23 07:06:46 |
| $107.50 | 2009-10-23 04:07:02 |
| $109.99 | 2009-10-23 01:06:46 |
| $107.50 | 2009-10-22 22:06:44 |
| $109.99 | 2009-10-22 19:06:51 |
| $107.50 | 2009-10-22 13:07:01 |
| $109.99 | 2009-10-22 10:06:55 |
| $107.50 | 2009-10-22 07:06:52 |
| $109.99 | 2009-10-22 04:07:11 |
| $107.50 | 2009-10-22 01:06:53 |
| $109.99 | 2009-10-21 22:06:56 |
| $107.50 | 2009-10-21 19:08:31 |
| $109.99 | 2009-10-21 14:31:50 |
| $107.50 | 2009-10-21 11:31:57 |
| $109.99 | 2009-10-21 04:05:20 |
| $107.50 | 2009-10-21 01:32:05 |
| $109.99 | 2009-10-20 22:31:16 |
| $107.50 | 2009-10-20 19:31:18 |
| $109.99 | 2009-10-19 16:32:05 |
| $100.00 | 2009-10-18 02:59:03 |
| $105.68 | 2009-09-10 15:27:45 |
| $106.69 | 2009-09-09 09:19:59 |
| $110.51 | 2009-09-05 00:44:36 |
| $110.52 | 2009-09-04 18:43:36 |
| $125.69 | 2009-09-04 00:40:38 |
| 2009-09-02 12:34:37 | |
| $107.69 | 2009-09-02 06:33:41 |
| 2009-09-02 00:32:36 | |
| $107.69 | 2009-08-26 18:05:37 |
| $107.64 | 2009-08-14 23:14:38 |
| $109.69 | 2009-08-12 11:02:39 |
| $109.89 | 2009-08-12 05:01:36 |
| $109.95 | 2009-08-06 22:37:37 |
| $108.98 | 2009-08-06 10:35:39 |
| $109.95 | 2009-07-30 20:41:34 |
| $107.99 | 2009-07-29 14:35:34 |
| $109.98 | 2009-07-29 02:32:36 |
| $119.00 | 2009-06-29 18:21:36 |
| Too low to display | 2009-06-29 00:18:36 |
| $119.00 | 2009-06-22 05:51:24 |
| $119.49 | 2009-06-21 23:50:25 |
| Too low to display | 2009-06-21 05:47:24 |
| $119.99 | 2009-06-08 04:45:58 |
| $129.99 | 2009-06-03 04:18:58 |
| $119.99 | 2009-05-19 03:06:25 |
| $117.99 | 2009-03-03 23:11:26 |
| $124.99 | 2009-03-03 05:08:09 |
| $114.99 | 2009-02-24 16:37:10 |
| $129.99 | 2009-02-24 04:34:24 |
| $119.99 | 2009-02-23 04:30:27 |
| $104.99 | 2009-02-17 16:06:25 |
| $109.99 | 2009-02-16 10:01:05 |
| $119.99 | 2009-02-03 15:00:49 |
| $126.85 | 2009-02-01 14:52:47 |
| $131.65 | 2009-02-01 02:50:47 |
| $131.63 | 2009-01-31 14:48:47 |
| $132.47 | 2009-01-31 08:47:47 |
| $124.57 | 2009-01-31 02:46:49 |
| $116.98 | 2009-01-27 20:32:09 |
| $119.95 | 2009-01-25 14:21:10 |
| $132.34 | 2009-01-25 05:12:25 |
| $151.99 | 2009-01-20 04:52:25 |
| $134.99 | 2008-12-30 21:31:25 |
| $155.99 | 2008-12-30 03:28:24 |
| $139.99 | 2008-12-28 15:22:25 |