|
![]() |
Western Digital Essential Portable 320GB USB Drive Price: $102.99 |
| Price | Date |
| $102.99 | 2010-07-28 13:21:33 |
| $117.99 | 2010-06-23 11:37:39 |
| $104.27 | 2010-02-08 13:57:46 |
| $99.99 | 2010-02-04 13:24:04 |
| $104.27 | 2010-02-01 20:54:14 |
| $99.99 | 2010-01-30 20:33:37 |
| $104.27 | 2010-01-25 13:32:03 |
| $87.52 | 2010-01-23 21:10:53 |
| $86.34 | 2010-01-05 17:09:27 |
| $115.61 | 2010-01-04 18:58:24 |
| $99.99 | 2010-01-04 16:57:25 |
| $115.61 | 2010-01-01 14:20:31 |
| $87.06 | 2010-01-01 04:15:26 |
| $92.99 | 2009-12-27 07:18:23 |
| $87.98 | 2009-12-25 10:56:59 |
| $115.61 | 2009-12-23 18:37:41 |
| $94.99 | 2009-12-23 16:33:25 |
| $87.98 | 2009-12-23 14:32:24 |
| $94.99 | 2009-12-23 12:31:29 |
| $115.61 | 2009-12-23 08:29:24 |
| $94.99 | 2009-12-22 22:24:24 |
| $115.61 | 2009-12-22 20:23:24 |
| $94.99 | 2009-12-22 14:20:29 |
| $92.99 | 2009-12-21 12:07:27 |
| $118.95 | 2009-12-18 21:36:29 |
| $80.61 | 2009-12-18 17:34:26 |
| $92.99 | 2009-12-18 13:32:30 |
| $118.95 | 2009-12-16 19:11:24 |
| $92.99 | 2009-12-16 11:07:28 |
| $118.95 | 2009-12-16 09:06:27 |
| $80.61 | 2009-12-16 07:05:23 |
| $118.95 | 2009-12-14 20:48:29 |
| $80.61 | 2009-12-14 16:46:26 |
| $118.95 | 2009-12-13 16:34:28 |
| $92.99 | 2009-12-11 12:08:08 |
| $80.61 | 2009-12-09 17:46:01 |
| $115.61 | 2009-12-09 11:42:34 |
| $117.37 | 2009-12-07 01:13:18 |
| $79.99 | 2009-12-04 00:53:35 |
| $76.49 | 2009-12-03 18:50:37 |
| $80.58 | 2009-12-03 08:45:39 |
| $76.49 | 2009-12-03 04:43:34 |
| $79.99 | 2009-11-25 09:08:46 |
| $71.99 | 2009-11-25 07:07:55 |
| $79.99 | 2009-11-09 09:57:02 |
| $94.99 | 2009-11-09 07:56:13 |
| $79.99 | 2009-11-05 23:15:16 |
| $81.32 | 2009-11-05 15:11:10 |
| $79.99 | 2009-10-26 07:07:05 |
| $82.97 | 2009-10-26 04:07:08 |
| $79.99 | 2009-10-26 01:07:06 |
| $82.97 | 2009-10-25 22:06:58 |
| $79.99 | 2009-10-25 19:06:57 |
| $82.97 | 2009-10-25 16:07:05 |
| $79.99 | 2009-10-25 13:07:16 |
| $82.97 | 2009-10-25 10:07:09 |
| $79.99 | 2009-10-25 07:07:00 |
| $82.97 | 2009-10-25 04:06:59 |
| $79.99 | 2009-10-24 19:06:49 |
| $82.97 | 2009-10-24 18:06:23 |
| $79.99 | 2009-10-24 15:06:27 |
| $82.97 | 2009-10-24 12:06:30 |
| $79.99 | 2009-10-24 09:06:22 |
| $82.97 | 2009-10-24 06:06:24 |
| $79.99 | 2009-10-24 03:06:25 |
| $82.97 | 2009-10-24 00:06:20 |
| $79.99 | 2009-10-23 19:06:45 |
| $82.97 | 2009-10-23 16:06:47 |
| $79.99 | 2009-10-23 13:06:53 |
| $82.97 | 2009-10-23 10:06:57 |
| $79.99 | 2009-10-23 07:06:46 |
| $82.97 | 2009-10-23 04:07:02 |
| $79.99 | 2009-10-23 01:06:46 |
| $82.97 | 2009-10-22 22:06:44 |
| $79.99 | 2009-10-22 19:06:51 |
| $82.97 | 2009-10-22 16:06:43 |
| $79.99 | 2009-10-22 13:07:01 |
| $79.00 | 2009-10-22 04:07:11 |
| $79.99 | 2009-10-18 02:59:03 |
| $74.95 | 2009-09-09 15:22:25 |
| $79.49 | 2009-09-09 09:19:59 |
| $86.32 | 2009-09-08 21:13:48 |
| $86.30 | 2009-09-07 19:25:32 |
| $86.25 | 2009-09-07 01:54:07 |
| $86.29 | 2009-09-06 00:48:37 |
| $79.95 | 2009-09-05 00:44:36 |
| $86.24 | 2009-09-01 00:28:36 |
| $85.45 | 2009-08-17 11:25:36 |
| $85.44 | 2009-08-16 23:23:36 |
| $85.43 | 2009-08-16 11:20:39 |
| $85.40 | 2009-08-15 11:16:37 |
| $85.18 | 2009-08-14 11:11:36 |
| $85.28 | 2009-08-13 23:09:36 |
| $85.29 | 2009-08-13 17:08:37 |
| $85.71 | 2009-08-11 23:00:45 |
| $85.70 | 2009-08-11 16:58:36 |
| $85.18 | 2009-08-10 16:53:36 |
| $83.95 | 2009-08-06 04:32:36 |
| $82.72 | 2009-07-31 14:44:37 |
| $88.95 | 2009-07-29 20:36:37 |
| $89.00 | 2009-07-07 12:55:25 |
| $103.99 | 2009-07-05 06:45:38 |
| $89.00 | 2009-06-29 18:21:36 |
| Too low to display | 2009-06-29 00:18:36 |
| $89.00 | 2009-06-22 05:51:24 |
| $89.99 | 2009-06-15 17:24:25 |
| $103.99 | 2009-06-08 16:48:24 |
| $89.99 | 2009-06-08 04:45:58 |
| $103.99 | 2009-06-03 04:18:58 |
| $89.99 | 2009-04-28 04:48:24 |
| $79.95 | 2009-04-23 10:28:07 |
| $78.47 | 2009-04-22 22:24:25 |
| $78.73 | 2009-04-22 16:23:26 |
| $79.95 | 2009-04-17 10:00:09 |
| $79.99 | 2009-04-09 21:25:09 |
| $73.98 | 2009-04-07 15:14:09 |
| $79.99 | 2009-04-03 20:57:47 |
| $79.95 | 2009-04-01 08:45:55 |
| $78.87 | 2009-03-31 20:43:25 |
| $79.95 | 2009-03-27 14:06:25 |
| 2009-03-27 08:05:25 | |
| $79.00 | 2009-03-25 19:59:09 |
| $79.99 | 2009-03-24 01:43:09 |
| $88.99 | 2009-03-05 23:21:50 |
| $89.99 | 2009-03-03 23:11:26 |
| $108.99 | 2009-03-03 05:08:09 |
| $94.79 | 2009-02-24 16:37:10 |
| $108.99 | 2009-02-24 04:34:24 |
| $94.50 | 2009-02-22 04:24:25 |
| $94.99 | 2009-01-19 16:50:25 |
| $89.99 | 2009-01-02 15:42:24 |
| $92.99 | 2008-12-30 21:31:25 |
| $112.99 | 2008-12-30 03:28:24 |
| $89.99 | 2008-12-28 15:22:25 |